Starskate levels watch for off Ice timings
Please ensure that you receive a paid invoice upon payment, as this serves as confirmation of your registration.
Payments are due immediately upon registration unless alternative arrangements have been made via the club email.
Test day , you must purchase a ticket (scroll below) and present to coach for scanning. No test will be conducted without a ticket.
|  | Petawawa Skating Club Winter Schedule 2025-2026 | 10 Aug 25 subject to change | |||||
|  | |||||||
| Programs start 14th Oct unless indicated | |||||||
| Program | Monday | Tuesday PM | Wednesday | Thursday PM 
 | Friday (AM) separate registration from regular program | Saturday | Sunday off ice 0915 | 
| Civic Center | Civic Center | Civic Centre | Silver Dart Arena | ||||
| 9:15-9:50 off ice | |||||||
| 
 Advanced StarSkate | 6:45- 7:00 spins | 5:45-6:00 spins | 7:00-8:00 AM | 10:00-10:15 turns | |||
| 7:10-7:45 dance | 6:00-6:30 jumps | 10:15-11:00 free | |||||
| 7:45-8:20 jumps | Flood 7:15-7:25 | 11:00-11:30 dance | |||||
| Flood 7:00-7:10 | 7:25-8:00 dance | 11:30-11:40 skills | |||||
| 6:00-6:40 off ice | 6:30-7:00 off ice | Flood 11:40-11:50 | |||||
| Sept 4,9,11,16,18,23,25,30 and oct 2 @silver dart arena 5:30-6:50 | 8:15-8:55 off ice | ||||||
| Synchro Star 8 | 8:00-8:50 on ice 9-9:30 off ice | 9:00-10:00am | |||||
| StarSkate 
 | 5:50-6:00 stroking | 4:45-5:00 stoking | 7:00-8:00 AM | 9:30-9:55 off ice | |||
| 6:00-6:30 free | 5:00-5:15 dance | 10:00-10:15 spins turns | |||||
| 6:30-6:45 dance | 5:15-5:30 jumps | 10:15-11:00 free | |||||
| 6:45-7:00 spins turns | 5:30-5:45 skills | ||||||
| 
 | 5:45-6:00 spins | ||||||
| 
 | 6:00-6:20 off ice | ||||||
| Sept 4,9,11,16,18,23,25,30 and oct 2 @silver dart arena 5-6 | |||||||
| Synchro Star 3/4 | 6:30-7:15 | ||||||
| Adult Star Skate/adult canskate | 11:50-12:20 | ||||||
| PreCanSkate Tues 5-5:30pm age 4+ (Oct-Dec)&(Jan-Mar) parent and tot 3+ | 5:00-5:30 | ||||||
| PreCanSkate Tues 5:30-6:00 pm age 4+ (Oct-Dec)&(Jan-Mar) Parent and tot 3+ | 5:30-6:00 | ||||||
| PreCanSkate Sun 11:50-12:20 age 4+ (Oct-Dec)&(Jan-Mar) Parent and tot 3+ | 11:50-12:20 | ||||||
| PreCanSkate Sun 12:20-12:50 age 4+ (Oct-Dec)&(Jan-Mar) Parent and tot 3+ | 12:20-12:50 
 | ||||||
| CanSkate Tues (Oct-Mar) | 5:00-5:50 | ||||||
| CanSkate Sun (Oct-Mar) | 11:50-12:40 | ||||||
| Subject to change | |||||||
| Parent and Tot age 3+ is run same time as PreCanSkate. Create an account include family members that will be on the ice then Email me, I'll create invoice. * info about program can be found under "skating" tab. | |||||||
